
HMRC / UK Customs Monthly Exchange Rates
Each month the UK's HM Revenue and Customs issues exchange rates that will be used when converting any foreign currency to Pound Sterling, for calculating any Import Duties and Taxes.
Country [Currency] | 1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1441 | ukimports |
Australia [AUD] | 1.7679 | ukimports |
Canada [CAD] | 1.661 | ukimports |
China [CNY] | 8.3785 | ukimports |
Hong Kong [HKD] | 9.6921 | ukimports |
India [INR] | 100.6977 | ukimports |
Japan [JPY] | 159.1008 | ukimports |
Norway [NOK] | 12.197 | ukimports |
South Africa [ZAR] | 21.0184 | ukimports |
Switzerland [CHF] | 1.1315 | ukimports |
Taiwan [TWD] | 37.5813 | ukimports |
USA [USD] | 1.2392 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
Country [Currency] | 1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1652 | ukimports |
Australia [AUD] | 1.807 | ukimports |
Canada [CAD] | 1.6825 | ukimports |
China [CNY] | 8.6103 | ukimports |
Hong Kong [HKD] | 9.643 | ukimports |
India [INR] | 102.2892 | ukimports |
Japan [JPY] | 167.2828 | ukimports |
Norway [NOK] | 12.1046 | ukimports |
South Africa [ZAR] | 21.3221 | ukimports |
Switzerland [CHF] | 1.1459 | ukimports |
Taiwan [TWD] | 37.9178 | ukimports |
USA [USD] | 1.2406 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
HMRC / UK Customs Monthly Exchange Rates
Each month the UK's HM Revenue and Customs issues exchange rates that will be used when converting any foreign currency to Pound Sterling, for calculating any Import Duties and Taxes.
Country [Currency] | 1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.163 | ukimports |
Australia [AUD] | 1.7951 | ukimports |
Canada [CAD] | 1.6144 | ukimports |
China [CNY] | 8.6323 | ukimports |
Hong Kong [HKD] | 9.4339 | ukimports |
India [INR] | 98.7621 | ukimports |
Japan [JPY] | 168.6032 | ukimports |
Norway [NOK] | 12.0206 | ukimports |
South Africa [ZAR] | 20.5347 | ukimports |
Switzerland [CHF] | 1.1371 | ukimports |
Taiwan [TWD] | 37.6425 | ukimports |
USA [USD] | 1.2065 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
Country [Currency] | 1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.15 | ukimports |
Australia [AUD] | 1.7896 | ukimports |
Canada [CAD] | 1.5513 | ukimports |
China [CNY] | 8.133 | ukimports |
Hong Kong [HKD] | 8.8383 | ukimports |
India [INR] | 93.4439 | ukimports |
Japan [JPY] | 168.5751 | ukimports |
Norway [NOK] | 11.9366 | ukimports |
South Africa [ZAR] | 20.561 | ukimports |
Switzerland [CHF] | 1.1302 | ukimports |
Taiwan [TWD] | 36.0507 | ukimports |
USA [USD] | 1.1259 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
Country [Currency] | 1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1471 | ukimports |
Australia [AUD] | 1.7015 | ukimports |
Canada [CAD] | 1.5178 | ukimports |
China [CNY] | 7.9916 | ukimports |
Hong Kong [HKD] | 8.8951 | ukimports |
India [INR] | 90.6317 | ukimports |
Japan [JPY] | 163.3144 | ukimports |
Norway [NOK] | 11.6692 | ukimports |
South Africa [ZAR] | 20.1034 | ukimports |
Switzerland [CHF] | 1.0935 | ukimports |
Taiwan [TWD] | 35.6317 | ukimports |
USA [USD] | 1.1331 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
More exchange rates can be found on the UK Customs website. click here. (opens in new window)
Country [Currency] | 1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1747 | ukimports |
Australia [AUD] | 1.7375 | ukimports |
Canada [CAD] | 1.544 | ukimports |
China [CNY] | 8.1015 | ukimports |
Hong Kong [HKD] | 9.4172 | ukimports |
India [INR] | 95.9566 | ukimports |
Japan [JPY] | 165.653 | ukimports |
Norway [NOK] | 11.9313 | ukimports |
South Africa [ZAR] | 20.5064 | ukimports |
Switzerland [CHF] | 1.1641 | ukimports |
Taiwan [TWD] | 35.864 | ukimports |
USA [USD] | 1.1996 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
More exchange rates can be found on the UK Customs website. click here. (opens in new window)
For archived Exchange Rates please see the HMRC website
Related Pages: