HMRC / UK Customs Monthly Exchange Rates

Each month the UK's HM Revenue and Customs issues exchange rates that will be used when converting any foreign currency, to Pound Sterling for payment of any Duties and Taxes.
The most commonly used exchange rates are shown below, however, if your goods are valued in a different currency to those shown, you should find the relevant exchange rate directly on the Customs website, click here. ukimports.org
.................................................................
September 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.2132 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.5914 | ukimports.org |
| Hong Kong | Dollar (HKD) | 12.1149 | ukimports.org |
| India | Rupee (INR) | 72.6135 | ukimports.org |
| Japan | Yen (JPY) | 133.095 | ukimports.org |
| South Africa | Rand (ZAR) | 11.3335 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5594 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.82060 | Divided (÷) by: 1.21862052 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
August 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1868 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.3959 | ukimports.org |
| Hong Kong | Dollar (HKD) | 11.8262 | ukimports.org |
| India | Rupee (INR) | 71.7474 | ukimports.org |
| Japan | Yen (JPY) | 132.618 | ukimports.org |
| South Africa | Rand (ZAR) | 11.4645 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5212 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.83395 | Divided (÷) by: 1.19911265 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
July 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.2173 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.1035 | ukimports.org |
| Hong Kong | Dollar (HKD) | 11.5898 | ukimports.org |
| India | Rupee (INR) | 68.7938 | ukimports.org |
| Japan | Yen (JPY) | 134.243 | ukimports.org |
| South Africa | Rand (ZAR) | 11.2481 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.4899 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.82000 | Divided (÷) by: 1.21951219 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
If your require any older rates of exchange, these too can be found on the Customs website, click here to access. ukimports.org



