Archives: HMRC Import Exchange Rates 2010

Each month the UK's HM Revenue and Customs issues exchange rates that will be used when converting any foreign currency, to Pound Sterling for payment of any Duties and Taxes.
The most commonly used exchange rates are shown below, however, if your goods are valued in a different currency to those shown, you should find the relevant exchange rate directly on the Customs website, click here. ukimports.org
.................................................................
December 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1757 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.7198 | ukimports.org |
| Hong Kong | Dollar (HKD) | 12.3471 | ukimports.org |
| India | Rupee (INR) | 72.1438 | ukimports.org |
| Japan | Yen (JPY) | 132.283 | ukimports.org |
| South Africa | Rand (ZAR) | 11.172 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5921 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.84470 | Divided (÷) by: 1.18385225 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
November 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1351 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.6343 | ukimports.org |
| Hong Kong | Dollar (HKD) | 12.3073 | ukimports.org |
| India | Rupee (INR) | 70.309 | ukimports.org |
| Japan | Yen (JPY) | 128.315 | ukimports.org |
| South Africa | Rand (ZAR) | 10.9701 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5855 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.87235 | Divided (÷) by: 1.14632888 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
October 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1679 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.5119 | ukimports.org |
| Hong Kong | Dollar (HKD) | 12.152 | ukimports.org |
| India | Rupee (INR) | 71.4021 | ukimports.org |
| Japan | Yen (JPY) | 132.325 | ukimports.org |
| South Africa | Rand (ZAR) | 11.0031 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5664 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.84985 | Divided (÷) by: 1.17667823 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
September 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.2132 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.5914 | ukimports.org |
| Hong Kong | Dollar (HKD) | 12.1149 | ukimports.org |
| India | Rupee (INR) | 72.6135 | ukimports.org |
| Japan | Yen (JPY) | 133.095 | ukimports.org |
| South Africa | Rand (ZAR) | 11.3335 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5594 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.82060 | Divided (÷) by: 1.21862052 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
August 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1868 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.3959 | ukimports.org |
| Hong Kong | Dollar (HKD) | 11.8262 | ukimports.org |
| India | Rupee (INR) | 71.7474 | ukimports.org |
| Japan | Yen (JPY) | 132.618 | ukimports.org |
| South Africa | Rand (ZAR) | 11.4645 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5212 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.83395 | Divided (÷) by: 1.19911265 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
July 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.2173 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.1035 | ukimports.org |
| Hong Kong | Dollar (HKD) | 11.5898 | ukimports.org |
| India | Rupee (INR) | 68.7938 | ukimports.org |
| Japan | Yen (JPY) | 134.243 | ukimports.org |
| South Africa | Rand (ZAR) | 11.2481 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.4899 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.82000 | Divided (÷) by: 1.21951219 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
June 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1646 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 9.9368 | ukimports.org |
| Hong Kong | Dollar (HKD) | 11.2074 | ukimports.org |
| India | Rupee (INR) | 66.6126 | ukimports.org |
| Japan | Yen (JPY) | 131.25 | ukimports.org |
| South Africa | Rand (ZAR) | 11.2406 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.4367 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.84625 | Divided (÷) by: 1.18168389 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
May 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.15 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.515 | 26/05/2010 - 9.9368 ukimports.org |
| Hong Kong | Dollar (HKD) | 11.9572 | 26/05/2010 - 11.2074 ukimports.org |
| India | Rupee (INR) | 68.6236 | ukimports.org |
| Japan | Yen (JPY) | 143.593 | 26/05/2010 - 131.25 ukimports.org |
| South Africa | Rand (ZAR) | 11.426 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5402 | 26/05/2010 - 1.4367 ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.87080 | Divided (÷) by: 1.14836931 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
April 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1173 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.2503 | ukimports.org |
| Hong Kong | Dollar (HKD) | 11.574 | ukimports.org |
| India | Rupee (INR) | 67.9996 | ukimports.org |
| Japan | Yen (JPY) | 137.036 | 21/04/2010 - 144.42 ukimports.org |
| South Africa | Rand (ZAR) | 10.9887 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.4913 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.89940 | Divided (÷) by: 1.11185234 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
................................................................
March 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1515 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 11.0961 | ukimports.org |
| Hong Kong | Dollar (HKD) | 12.213 | ukimports.org |
| India | Rupee (INR) | 72.4909 | 17/03/2010 - 67.9384 ukimports.org |
| Japan | Yen (JPY) | 142.859 | 10/03/2010 - 133.375 ukimports.org |
| South Africa | Rand (ZAR) | 11.9484 | 10/03/2010 - 11.2973 ukimports.org |
| U.S.A. | Dollar (USD) | 1.5723 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.87750 | Divided (÷) by: 1.13960113 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
February 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1532 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 11.0961 | ukimports.org |
| Hong Kong | Dollar (HKD) | 12.6424 | ukimports.org |
| India | Rupee (INR) | 74.7766 | ukimports.org |
| Japan | Yen (JPY) | 148.463 | 17/02/2010 - 140.052 ukimports.org |
| South Africa | Rand (ZAR) | 12.312 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.6277 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.86725 | Divided (÷) by: 1.15307004 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
January 2010
Country |
Currency | 1 GB£ = | Changed |
| Euro Zone | Euro (EUR) | 1.1144 | ukimports.org |
| China | Yuan / Renminbi (CNY) | 10.9805 | ukimports.org |
| Hong Kong | Dollar (HKD) | 12.3838 | ukimports.org |
| India | Rupee (INR) | 74.8641 | ukimports.org |
| Japan | Yen (JPY) | 146.015 | ukimports.org |
| South Africa | Rand (ZAR) | 12.1547 | ukimports.org |
| U.S.A. | Dollar (USD) | 1.5971 | ukimports.org |
| Euro Agricultural | Multiplied (x) by: 0.89180 | Divided (÷) by: 1.12132765 | ukimports.org |
More exchange rates for this month can be found on the UK Customs website. click here. (opens in new window)
back to top ukimports.org
.................................................................
If your require any older rates of exchange, these too can be found on the Customs website, click here to access. ukimports.org


