UK Customs Procedure Codes (CPCs)

Customs Procedure Codes or CPCs are used to explain to Customs, as to the reason for your goods arriving into the country. With the introduction of SAD Harmonisation from January 2008, which brought the UK in-line with other members of the EC, the CPCs used in the UK Customs Tariff have changed to the same codes as used in the rest of the EC.
If your goods have already been Customs cleared and you are just checking the declared information on your copy of the Customs form(s) C21 or C88, then this CPC code can be found in box no. 37.
Below is some of the more commonly used CPCs:
| CPC | Goods Covered |
| 00 00 010 | Reimported privately owned motor vehicles on which returned goods relief from duty and / or VAT is being claimed.back to top ukimports.org |
| 00 00 020 | Temporary Importation of non EC:
back to top ukimports.org |
| 00 00 040 | Unaccompanied baggage and effects, other than motor vehicles, where the importer’s declaration on Form C3, C5 or C33 includes;back to top ukimports.org |
| 00 00 041 | Unaccompanied baggage and effects other than motor vehicles, where the declaration on form C3 or C33 does not include any of the goods specified in CPC 00 00 040 paragraph 1.1 and has been fully completed.back to top ukimports.org |
| 00 00 042 | Means of Transport permanently imported by private persons on which relief from duty and / or VAT is being claimed on transfer of residence.back to top ukimports.org |
| 00 00 043 | Means of transport permanently imported by private persons on payment of Customs and Excise charges.back to top ukimports.org |
| 40 00 000 | Basic declaration of non community goods for home use and free circulation by payment of, or accounting for, customs duty, whether dutiable, free or temporarily suspended from duty and whether or not a preferential rate of duty is claimed, and any other import charges.back to top ukimports.org |
| 40 00 074 | Means of transport under Tariff Chapters 8703 and 8711 permanently imported by private persons on payment of customs duty and VAT.back to top ukimports.org |
| 40 00 200 | Works of art under Tariff headings 97–01 to 97–03, collectors’ items under Tariff heading 9704 and 9705, antiques under Tariff heading 9706; tapestries under Tariff heading 5805 and wall textiles made by hand from original designs provided by artists, provided that there are not more than eight copies of each, individual pieces of ceramics executed entirely by the artist and signed by him, under Tariff heading 6913; photographs taken by the artist, printed by him or under his supervision, signed and numbered and limited to thirty copies, all sizes and mounts included, under Tariff heading 4911; for which relief from customs or excise duty or a reduced value for VAT is claimed, or if books an exemption from VAT under the zero rating provisions.back to top ukimports.org |
| 40 00 C04 | Inherited goods for which relief from customs duty, CAP charges and VAT is claimed.back to top ukimports.org |
| 40 00 C07 | (Low Value Goods)
|
| 40 00 C08 | (Gifts) |
| 40 00 C20 | The following goods imported by an approved charitable or philanthropic organisation for which relief from import duty and VAT is claimed: |
| 40 00 C22 | Articles specially designed for use by blind or partially sighted people and imported by those individuals for their own use, on which relief from customs duty is claimed under a certificate issued by the National Import Reliefs Unit (NIRU) of Revenue and Customs, and on which VAT zero rating may also be claimed.back to top ukimports.org |
| 40 00 C24 | Articles specially designed for use by disabled people (other than blind or partially sighted) and imported by those individuals for their own use, on which relief from customs duty is claimed under a certificate issued by the National Import Reliefs Unit (NIRU) of Revenue and Customs, and on which VAT zero rating may also be claimed.back to top ukimports.org |
| 40 00 C30 | (Trade Samples)
|
| 41 00 000 | Non Community goods intended for re –export outside of the customs territory of the Community entered to IPR Drawback by either; |
| 41 00 001 | Non Community goods intended for re –export outside of the customs territory of the Community entered to IPR Drawback, using the simplified authorisation procedures under economic codes 30 (1), 30 (2), 30 (3), 30 (4), 30 (7) or 30 (8).back to top ukimports.org |
| 42 00 000 | Goods entered for free circulation without payment of any VAT for zero-rated onward supply to another EC member state.back to top ukimports.org |
| 51 00 000 | Goods being entered to IPR Suspension by either;
|
| 51 00 001 | Goods being entered to IPR Suspension, using the simplified authorisation procedures under economic codes 30 (1), 30 (2), 30 (3), 30 (4), 30 (6),30 (7) or 30 (8).back to top ukimports.org |
| 53 00 D03 | Temporary importation using a simplified TI authorisation.back to top ukimports.org |
| 61 00 F03 | Reimported goods (excluding CAP goods and goods manufactured from CAP goods) which are returning after:back to top ukimports.org |
| 61 21 000 | Goods imported to free circulation in the Community for which Outward Processing Relief (OPR) is claimed being compensating products obtained from goods which were exported from the Community under a UK issued authorisation or Single Community authorisation for an authorised process, and goods not covered by any other OPR CPC.back to top ukimports.org |
| 61 21 001 | Goods imported to free circulation in the Community for which Outward Processing Relief (OPR) is claimed being goods;back to top ukimports.org |
| 61 21 005 | Goods imported into the Community and entered to a free zone, now being entered to free circulation for which Outward Processing Relief (OPR) is claimed being compensating products obtained from goods which were exported from the Community under a UK issued authorisation or Single Community authorisation for an authorised process or repair.back to top ukimports.org |
| 61 21 B02 | Goods imported to free circulation in the Community for which Outward Processing Relief (OPR) is claimed being compensating products obtained from goods which were exported from the Community under a UK issued authorisation or Single Community authorisation for an authorised repair carried out free of charge either for contractual or legal reasons arising from a guarantee, or because of a manufacturing defect.back to top ukimports.org |
| 61 23 F01 | Reimported goods (excluding CAP goods and goods manufactured from CAP goods) which were in free circulation at the time of export and are returning in the same condition as at export, on which returned goods relief (RGR) from customs duty, and if appropriate, VAT and excise duty is being claimed.back to top ukimports.org |
| 71 00 000 | Goods liable to customs duty and / or other charges declared for customs warehousing without payment of any customs duty or charges.back to top ukimports.org |
If the reason for your goods arriving into the UK or other EC member state, is not shown above, then please contact us and we will be happy to advise the CPC that should be (or should have been) used on your Customs entry / declaration.
.................................................................



